<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Every SEO Needs To Know</title>
	<atom:link href="http://www.bruceclay.com/blog/2008/06/analytics-every-seo-needs-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceclay.com/blog/2008/06/analytics-every-seo-needs-to-know/</link>
	<description>SEO and Marketing Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:27:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO-PRO</title>
		<link>http://www.bruceclay.com/blog/2008/06/analytics-every-seo-needs-to-know/comment-page-1/#comment-17541</link>
		<dc:creator>SEO-PRO</dc:creator>
		<pubDate>Wed, 17 Sep 2008 06:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2008/06/analytics-every-seo-needs-to-know/#comment-17541</guid>
		<description>&lt;p&gt;Nice article, has anyone got an example of the Excel grid file to highlight SEO opportunities? It sounds like an interesting creation. Thanks.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice article, has anyone got an example of the Excel grid file to highlight SEO opportunities? It sounds like an interesting creation. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Nussey</title>
		<link>http://www.bruceclay.com/blog/2008/06/analytics-every-seo-needs-to-know/comment-page-1/#comment-17540</link>
		<dc:creator>Virginia Nussey</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2008/06/analytics-every-seo-needs-to-know/#comment-17540</guid>
		<description>Joe, I&#039;m glad you found it useful. This was a very valuable conference, and for those who couldn&#039;t make it, we bloggers hope these posts were helpful.
</description>
		<content:encoded><![CDATA[<p>Joe, I&#8217;m glad you found it useful. This was a very valuable conference, and for those who couldn&#8217;t make it, we bloggers hope these posts were helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Woods</title>
		<link>http://www.bruceclay.com/blog/2008/06/analytics-every-seo-needs-to-know/comment-page-1/#comment-17539</link>
		<dc:creator>Joe Woods</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2008/06/analytics-every-seo-needs-to-know/#comment-17539</guid>
		<description>&lt;p&gt;Thank you for the great notes.  I sure wish my boss would have let me go to this conference, but it was just too far away.  This one session would have been worth the trip.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for the great notes.  I sure wish my boss would have let me go to this conference, but it was just too far away.  This one session would have been worth the trip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
