<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Analysis and Tracking</title>
	<atom:link href="http://www.bruceclay.com/blog/2008/08/social-media-analysis-and-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceclay.com/blog/2008/08/social-media-analysis-and-tracking/</link>
	<description>SEO and Marketing Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:43:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://www.bruceclay.com/blog/2008/08/social-media-analysis-and-tracking/comment-page-1/#comment-17891</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 21 Aug 2008 10:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2008/08/social-media-analysis-and-tracking/#comment-17891</guid>
		<description>&lt;p&gt;Nice writeup of the session.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice writeup of the session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Esparza</title>
		<link>http://www.bruceclay.com/blog/2008/08/social-media-analysis-and-tracking/comment-page-1/#comment-17890</link>
		<dc:creator>Susan Esparza</dc:creator>
		<pubDate>Wed, 20 Aug 2008 23:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2008/08/social-media-analysis-and-tracking/#comment-17890</guid>
		<description>Thanks, Marshall!  I thought it was a really interesting session. Definitely not the same old thing that you usually see in social media panels.  I would have liked to heard a few more learnings from the panelists on what their case studies meant, not just what happened but I definitely thought it was a great panel.
</description>
		<content:encoded><![CDATA[<p>Thanks, Marshall!  I thought it was a really interesting session. Definitely not the same old thing that you usually see in social media panels.  I would have liked to heard a few more learnings from the panelists on what their case studies meant, not just what happened but I definitely thought it was a great panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Sponder</title>
		<link>http://www.bruceclay.com/blog/2008/08/social-media-analysis-and-tracking/comment-page-1/#comment-17889</link>
		<dc:creator>Marshall Sponder</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2008/08/social-media-analysis-and-tracking/#comment-17889</guid>
		<description>&lt;p&gt;Thanks for the coverage of my session - it was really good, I think you caught everything important.&lt;/p&gt;
&lt;p&gt;How&#039;d you like it?
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the coverage of my session &#8211; it was really good, I think you caught everything important.</p>
<p>How&#8217;d you like it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
