<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the SEO Hierarchy of Needs</title>
	<atom:link href="http://blog.bruceclay.com/2009/08/seo-hierarchy-of-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/</link>
	<description>SEO and Internet Marketing Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Richard A. Lewis</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-29456</link>
		<dc:creator>Richard A. Lewis</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-29456</guid>
		<description>These sort of structures are helpful in creating an idea in a clients head of how to wrap there mind around the complexity of SEO. Its impossible to start any SEO campaign without a firm foundation of the keywords the site will be targeting. In the end it is always about the keywords.</description>
		<content:encoded><![CDATA[<p>These sort of structures are helpful in creating an idea in a clients head of how to wrap there mind around the complexity of SEO. Its impossible to start any SEO campaign without a firm foundation of the keywords the site will be targeting. In the end it is always about the keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO simplicity</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-20117</link>
		<dc:creator>SEO simplicity</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-20117</guid>
		<description>Virginia, first off, let me congratulate you for making it into the Top 100 SEO Blog Posts (@evancarmichael.com)!

I like to think of the &#039;hierarchy of needs&#039; not as a pyramid but as a series of events that form a continuous circle, ie keywords-&gt;Architecture-&gt;Design-&gt;Links-&gt;keywords-&gt;Architecture-&gt;etc.

The &#039;circle&#039; is kicked off by defining your business goals and the whole process is wrapped up in Analytics. It is the insight provided by Analytics that forces you back to the keywords step and so the cycle begins again.

Gordon</description>
		<content:encoded><![CDATA[<p>Virginia, first off, let me congratulate you for making it into the Top 100 SEO Blog Posts (@evancarmichael.com)!</p>
<p>I like to think of the &#8216;hierarchy of needs&#8217; not as a pyramid but as a series of events that form a continuous circle, ie keywords-&gt;Architecture-&gt;Design-&gt;Links-&gt;keywords-&gt;Architecture-&gt;etc.</p>
<p>The &#8216;circle&#8217; is kicked off by defining your business goals and the whole process is wrapped up in Analytics. It is the insight provided by Analytics that forces you back to the keywords step and so the cycle begins again.</p>
<p>Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhiraj</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-19868</link>
		<dc:creator>dhiraj</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-19868</guid>
		<description>that&#039;s call great visualization thanks</description>
		<content:encoded><![CDATA[<p>that&#8217;s call great visualization thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Link Company</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-19754</link>
		<dc:creator>SEO Link Company</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-19754</guid>
		<description>The hierarchy itself is the clue to be able to attain high ranking and increase traffic.</description>
		<content:encoded><![CDATA[<p>The hierarchy itself is the clue to be able to attain high ranking and increase traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Blizzard</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-18729</link>
		<dc:creator>Trent Blizzard</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-18729</guid>
		<description>&lt;p&gt;Great visualization! We find ourselves drawing a similar pyramid when our clients want to jump into the world of social media and web 2.0. You have to have a strong foundation and the basics down packed before you get into the &quot;sexy&quot; stuff.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great visualization! We find ourselves drawing a similar pyramid when our clients want to jump into the world of social media and web 2.0. You have to have a strong foundation and the basics down packed before you get into the &#8220;sexy&#8221; stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Goodwin</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-18728</link>
		<dc:creator>Mark Goodwin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-18728</guid>
		<description>Its true to say people often mix up the whole process and like building a real pyramid, if your first layer of foundations are poorly constructed the whole thing will come crashing down.
In the offline world people hate doing market research, but if you don´t how do you know there is enough interest to make your business succeed?
There is no excuse for this online because  research can be done at a relatively quick pace in comparison to offline methods.
Great post that put things into perspective!
</description>
		<content:encoded><![CDATA[<p>Its true to say people often mix up the whole process and like building a real pyramid, if your first layer of foundations are poorly constructed the whole thing will come crashing down.<br />
In the offline world people hate doing market research, but if you don´t how do you know there is enough interest to make your business succeed?<br />
There is no excuse for this online because  research can be done at a relatively quick pace in comparison to offline methods.<br />
Great post that put things into perspective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aira Bongco</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-18727</link>
		<dc:creator>Aira Bongco</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-18727</guid>
		<description>&lt;p&gt;Definitely a great post! These 4 elements sure are the essential things in SEO. One should definitely focus first on the keyword and content of the site, as this will become its foundation.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Definitely a great post! These 4 elements sure are the essential things in SEO. One should definitely focus first on the keyword and content of the site, as this will become its foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Atkin</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-18726</link>
		<dc:creator>William Atkin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-18726</guid>
		<description>But just like Maslow&#039;s pyramid theres a loophole. People can be on any step and be able to go up or down according to circumstance.
Someone who has attained the highest level of &quot;link development&quot; may still need to revert to the lowest level on the pyramid &quot;keywords and content. The inverse may also be true that someone in the first stage may have needs from the higher stages.
</description>
		<content:encoded><![CDATA[<p>But just like Maslow&#8217;s pyramid theres a loophole. People can be on any step and be able to go up or down according to circumstance.<br />
Someone who has attained the highest level of &#8220;link development&#8221; may still need to revert to the lowest level on the pyramid &#8220;keywords and content. The inverse may also be true that someone in the first stage may have needs from the higher stages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-18725</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-18725</guid>
		<description>&lt;p&gt;Yes, yes, yes! These are the things that we try to explain to our clients every day. It&#039;s hard sometimes when they are so eager to get to the end of the project, to slow them down and tackle the details but it&#039;s worth it in the end. &lt;/p&gt;
&lt;p&gt;Thanks for the nice image also!
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, yes, yes! These are the things that we try to explain to our clients every day. It&#8217;s hard sometimes when they are so eager to get to the end of the project, to slow them down and tackle the details but it&#8217;s worth it in the end. </p>
<p>Thanks for the nice image also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://www.bruceclay.com/blog/2009/08/seo-hierarchy-of-needs/#comment-18724</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bruceclay.com/blog-test/2009/08/seo-hierarchy-of-needs/#comment-18724</guid>
		<description>Haha, a print out for the fridge?  I think that graphic could do a little better than that; after all its not done in crayon!  ;)  Something like your desktop background to really hammer it into your brain or something seems more appealing to me.
</description>
		<content:encoded><![CDATA[<p>Haha, a print out for the fridge?  I think that graphic could do a little better than that; after all its not done in crayon!  <img src='http://blog.bruceclay.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Something like your desktop background to really hammer it into your brain or something seems more appealing to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

